Edgy streetwear meets everyday comfort – bold details, modern fit, ready for all seasons.
| Info | Attribute |
|---|---|
| Category | Men’s Slim Fit Jeans |
| Style | Streetwear / Urban Casual |
| Color | Light Washed Denim |
| Sizes | 28–42 (Asian standard) |
| Material | Cotton blend |
| Fit | Slim |
| Weight | Approx. 640 g |
| Season | All year round |
Note: 1–3 cm deviation may apply due to manual measurement.
| Size | Waist | Hip | Thigh | Hem | Length |
|---|---|---|---|---|---|
| 28 | 71 | 91 | 54 | 34 | 100 |
| 29 | 74 | 94 | 56 | 35 | 101 |
| 30 | 76 | 97 | 58 | 36 | 102 |
| 31 | 79 | 99 | 60 | 37 | 103 |
| 32 | 81 | 102 | 61 | 38 | 104 |
| 33 | 84 | 104 | 63 | 39 | 105 |
| 34 | 86 | 107 | 64 | 40 | 106 |
| 36 | 91 | 112 | 66 | 41 | 107 |
| 38 | 97 | 117 | 68 | 42 | 108 |
| 40 | 102 | 122 | 70 | 43 | 109 |
| 42 | 107 | 127 | 72 | 44 | 110 |
Distressed by design. Worn with confidence. Built for the streets.
Edgy streetwear meets everyday comfort – bold details, modern fit, ready for all seasons.
| Info | Attribute |
|---|---|
| Category | Men’s Slim Fit Jeans |
| Style | Streetwear / Urban Casual |
| Color | Light Washed Denim |
| Sizes | 28–42 (Asian standard) |
| Material | Cotton blend |
| Fit | Slim |
| Weight | Approx. 640 g |
| Season | All year round |
Note: 1–3 cm deviation may apply due to manual measurement.
| Size | Waist | Hip | Thigh | Hem | Length |
|---|---|---|---|---|---|
| 28 | 71 | 91 | 54 | 34 | 100 |
| 29 | 74 | 94 | 56 | 35 | 101 |
| 30 | 76 | 97 | 58 | 36 | 102 |
| 31 | 79 | 99 | 60 | 37 | 103 |
| 32 | 81 | 102 | 61 | 38 | 104 |
| 33 | 84 | 104 | 63 | 39 | 105 |
| 34 | 86 | 107 | 64 | 40 | 106 |
| 36 | 91 | 112 | 66 | 41 | 107 |
| 38 | 97 | 117 | 68 | 42 | 108 |
| 40 | 102 | 122 | 70 | 43 | 109 |
| 42 | 107 | 127 | 72 | 44 | 110 |
Distressed by design. Worn with confidence. Built for the streets.